One of the primary roles of the Reserve Bank is promoting general stability of the financial system of Vanuatu.The Financial Regulations Department (FRD) carries out the Reserve Bank's responsibility for the soundness and stability of the financial system of Vanuatu and its supervisory responsibilities and is not limited to commercial banks and international banks but has widened to also supervise other financial institutions including insurance companies and intermediaries.
Uncategorised
National Summary Data Page (NSDP)-Vanuatu
| National Accounts (GDP) | Browse Data | Download in SDMX | DSBB Metadata |
| Consumer Price Index | Browse Data | Download in SDMX | DSBB Metadata |
| General Government Operations | |||
| Central Government Operations | Browse Data | Download in SDMX | DSBB Metadata |
| Central Government Gross Debt | Browse Data | Download in SDMX | DSBB Metadata |
| Depository Corporations Survey | Browse Data | Download in SDMX | DSBB Metadata |
| Central Bank Survey | Browse Data | Download in SDMX | DSBB Metadata |
| Interest Rates | Browse Data | Download in SDMX | DSBB Metadata |
| Stock Market | |||
| Balance of Payments | DSBB Metadata | ||
| External Debt | DSBB Metadata | ||
| Official Reserve Assets | Browse Data | Download in SDMX | DSBB Metadata |
| Merchandise Trade | Browse Data | Download in SDMX | DSBB Metadata |
| International Investment Position (IIP) | Download in SDMX | DSBB Metadata | |
| Exchange Rates | Browse Data | Download in SDMX | DSBB Metadata |
- Macroeconomic and Financial Data: Encouraged Data
| Production Index | |||
| Labor Market | Browse Data | Download in SDMX | DSBB Metadata |
| Producer Price Index | |||
| Financial Soundness Indicators (FSIs) | Browse Data | Download in SDMX |
| Population | Browse Data | Download in SDMX | DSBB Metadata |
| Socio-Demographic Indicators |
| Tourism | Browse Data | Download in SDMX | |
| Depository Corporations Survey (detailed presentation) | Browse Data | Download in SDMX | |
| Financial Access Survey | Browse Data | Download in SDMX | |
| Holders of Government Bonds | Browse Data | Download in SDMX | |
| Direction of Trade Statistics | Browse Data | Download in SDMX |
Article Research & Publications...
| INFLATION | |
|
December quarter 2018 (%) |
1.9 2.3 |
|
CROSS DOMESTIC PRODUCT |
|
| Nominal GDP | SBD$ 8,606m |
| Real GDP Growth | 3.4% |
| Foreign Reserves | |
| (January 30, 2019) | SBD $5,290m |
| Interest Rates (November, 2018) |
|
| Deposit Rate | 0.33% |
| Lending Rate | 10.76% |
| Money Supply | |
| (January 30, 2019) | SBD $5,352m |
CURRENCY RATES